The text on this page has been created from Hansard archive content, it may contain typographical errors.
Simon Hughes
To ask the Deputy Prime Minister how much council tax was collected in each year in the London boroughs since 1996. [135157]
Mr. Raynsford
The table shows the amounts of council tax collected in each London borough and the City of London, irrespective of the financial year to which they relate, in each year from 1995–96 to 2002–03.
Simon Hughes
To ask the Deputy Prime Minister what proportion of council tax due was collected in the London boroughs in each year since 1996. [135158]
Mr. Raynsford
The following table gives the in-year council tax collection rates for each London borough
In-year council tax collection rates1 | ||||||||
Percentage | ||||||||
1995–96 | 1996–97 | 1997–98 | 1998–99 | 1999–2000 | 2000–01 | 2001–02 | 2002–03 | |
Inner London | ||||||||
City of London | 99.0 | 98.1 | 97.5 | 97.4 | 98.2 | 98.3 | 98.4 | 97.6 |
Camden | 83.7 | 87.7 | 88.5 | 91.1 | 92.3 | 92.7 | 93.5 | 92.7 |
Greenwich | 89.4 | 91.4 | 92.2 | 92.2 | 91.3 | 92.2 | 92.0 | 92.8 |
Hackney | 78.8 | 79.4 | 78.1 | 74.5 | 67.9 | 67.8 | 74.0 | 79.5 |
Hammersmith and Fulham | 87.4 | 87.6 | 89.1 | 92.3 | 93.2 | 93.8 | 94.5 | 95.1 |
Islington | 80.8 | 83.0 | 88.3 | 88.9 | 90.2 | 90.0 | 91.5 | 88.4 |
Kensington and Chelsea | 93.2 | 94.9 | 94.9 | 95.2 | 95.6 | 96.0 | 95.6 | 95.6 |
Lambeth | 71.8 | 78.6 | 80.3 | 80.3 | 84.4 | 82.0 | 86.5 | 90.1 |
Lewisham | 81.5 | 84.8 | 90.6 | 90.6 | 92.0 | 93.3 | 93.7 | 93.7 |
Southwark | 83.7 | 84.7 | 81.9 | 81.3 | 80.2 | 87.1 | 90.2 | 92.0 |
Tower Hamlets | 87.3 | 87.2 | 86.7 | 88.1 | 88.3 | 89.3 | 90.7 | 91.8 |
Wandsworth | 88.6 | 87.9 | 90.9 | 91.4 | 92.8 | 94.0 | 94.5 | 94.8 |
Westminster | 93.6 | 92.6 | 92.6 | 93.7 | 92.9 | 91.8 | 93.0 | 93.5 |
Average inner London | 84.4 | 86.7 | 88.0 | 88.5 | 88.7 | 89.6 | 91.1 | 91.9 |
Outer London | ||||||||
Barking and Dagenham | 95.4 | 94.9 | 95.0 | 95.3 | 94.7 | 94.0 | 94.5 | 91.8 |
Barnet | 94.4 | 94.7 | 95.1 | 95.3 | 95.6 | 95.8 | 96.2 | 96.2 |
Bexley | 96.4 | 96.2 | 94.5 | 94.2 | 94.9 | 95.4 | 95.7 | 96.0 |
Brent | 87.0 | 87.6 | 89.5 | 91.4 | 90.4 | 92.0 | 91.1 | 89.5 |
Bromley | 97.4 | 97.2 | 97.4 | 97.0 | 96.3 | 96.6 | 96.5 | 96.4 |
Croydon | 93.4 | 92.1 | 92.4 | 92.8 | 91.7 | 91.9 | 93.9 | 94.7 |
Ealing | 92.9 | 94.3 | 94.8 | 94.9 | 94.4 | 93.4 | 94.1 | 94.6 |
Enfield | 90.8 | 91.8 | 91.8 | 93.5 | 93.7 | 94.4 | 94.6 | 94.6 |
Haringey | 81.4 | 84.7 | 82.3 | 85.0 | 85.1 | 88.8 | 90.1 | 92.5 |
Harrow | n/a | 96.4 | 96.9 | 96.8 | 96.2 | 98.2 | 98.6 | 97.2 |
Havering | 96.5 | 96.7 | 97.7 | 96.8 | 95.6 | 96.4 | 96.1 | 95.9 |
Hillingdon | 93.9 | 94.3 | 95.0 | 95.7 | 95.0 | 95.6 | 96.5 | 95.2 |
Hounslow | 88.8 | 92.7 | 91.9 | 91.4 | 93.4 | 94.0 | 93.9 | 93.8 |
Kingston upon Thames | 97.3 | 97.1 | 93.9 | 91.9 | 93.7 | 94.0 | 95.9 | 96.5 |
Merton | 96.9 | 94.4 | 95.5 | 95.1 | 95.2 | 95.7 | 95.6 | 96.5 |
Newham | 76.9 | 81.0 | 82.0 | 83.1 | 83.3 | 84.9 | 86.8 | 90.0 |
Redbridge | 94.7 | 95.6 | 96.1 | 96.1 | 95.7 | 95.5 | 95.7 | 95.7 |
Richmond upon Thames | 96.4 | 97.0 | 97.3 | 96.2 | 96.7 | 97.0 | 97.6 | 97.6 |
Sutton | 98.3 | 98.0 | 97.4 | 97.0 | 97.3 | 97.3 | 97.3 | 97.3 |
Waltham Forest | 88.9 | 91.5 | 91.8 | 87.8 | 87.7 | 88.0 | 90.6 | 93.0 |
Average outer London | 92.9 | 93.8 | 93.8 | 93.9 | 93.7 | 94.3 | 94.9 | 95.0 |
Average Greater London | 90.1 | 91.4 | 91.8 | 92.1 | 92.1 | 92.8 | 93.7 | 94.1 |
1 Amount of council tax due received by the end of the financial year as a percentage of the net collectable debit for the year. |
Note:
n/a = not available