Tables 1 to 6 show the total local transport funding allocated to the aforementioned authorities for each year since 1997 (i) in total, (ii) per mile of road and (iii) per head of population.
Total local transport funding, as included in the tables, comprises
capital for the delivery of local transport plans (and for up to 1999-2000, the Transport Policies and Programmes submissions that preceded them), including for major local authority schemes, (which can vary substantially from year to year and between authorities);
specific grants to local authorities for bus services;
the Community Infrastructure Fund.
1997-98 1998-99 1999-2000 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 Total Funding (£000) 3,692 3,513 5,045 4,660 9,229 11,262 10,468 9,918 10,645 10,850 Funds per mile (£000) 2.17 2.07 2.97 2.74 5.43 6.62 6.15 5.83 6.26 6.38 Funds (£ per head) 6.41 6.10 8.76 8.09 16.02 19.55 18.17 17.21 18.47 18.83
1997-98 1998-99 1999-2000 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 Total Funding (£000) 8,542 5,113 8,596 8,357 16,076 17,119 20,163 30,377 27,916 27110 Funds per mile (£000) 2.96 1.77 2.97 2.89 5.56 5.92 6.98 10.51 9.66 9.38 Funds (£ per head) 14.76 8.83 14.85 14.44 27.77 29.58 34.84 52.48 48.23 46.84
1997-98 1998-99 1999-2000 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 Total Funding (£000) 6,615 6,474 10,116 13,510 35,878 36,674 28,953 29,544 35,685 36,441 Funds per mile (£000) 1.31 1.28 2.00 2.67 7.09 7.25 5.72 5.84 7.05 7.20 Funds (£ per head) 4.97 4.87 7.60 10.15 26.97 27.57 21.76 22.21 26.82 27.39
1997-98 1998-99 1999-2000 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 Total Funding (£000) 6,550 5,035 7,382 10,837 23,237 26,705 24,564 41,035 36,120 28133 Funds per mile (£000) 2.16 1.66 2.44 3.58 7.67 8.82 8.11 13.55 11.92 9.29 Funds (£ per head) 6.29 4.84 7.09 10.41 22.32 25.65 23.59 39.41 34.69 27.02
1997-98 1998-99 1999-2000 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 Total Funding (£000) 7,713 7,130 9,906 11,128 36,904 33,925 41,211 46,190 32,254 34,267 Funds per mile (£000) 1.24 1.14 1.59 1.79 5.92 5.44 6.61 7.41 5.17 5.50 Funds (£ per head) 9.45 8.73 12.13 13.63 45.20 41.55 50.47 56.57 39.50 41.97
1997-98 1998-99 1999-2000 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 Total Funding (£000) 4,939 5,838 6,756 9,914 22,688 21,975 22,760 31,333 34,717 38,261 Funds per mile (£000) 1.16 1.37 1.59 2.33 5.34 5.18 5.36 7.38 8.18 9.01 Funds (£ per head) 7.22 8.54 9.88 14.50 33.18 32.14 33.29 45.83 50.78 55.96
The Government also support local transport authorities through the general revenue support grant, and councils spend some of this support on highways and transport services according to their own priorities.