I regret to inform the House that there were inaccuracies in my written answer 15130 given on 4 October 2010, Official Report, columns 1346-48W. The response provided the number of winter fuel payments made in England, Dudley Borough and Dudley North constituency. The age breakdowns supplied for England were incorrect and figures were only provided up to 2008-09 instead of 2009-10. In addition there were some discrepancies in the figures for 2005-06. The correct information is below:
Area/age | |||||
---|---|---|---|---|---|
England | 10,810,140 | 10,592,900 | 10,345,380 | 10,028,780 | 9,864,190 |
Under 60 | 14,220 | 10,090 | 9,930 | 9,750 | 9,520 |
60-64 | 2,852,580 | 2,802,640 | 2,690,280 | 2,478,860 | 2,338,040 |
65-69 | 2,265,860 | 2,183,790 | 2,133,960 | 2,110,630 | 2,133,240 |
70-79 | 3,498,400 | 3,457,650 | 3,412,500 | 3,372,870 | 3,356,210 |
80 and over | 2,179,080 | 2,138,730 | 2,098,700 | 2,056,680 | 2,027,190 |
Area/age | |||||
---|---|---|---|---|---|
Dudley local authority | 70,450 | 69,270 | 67,950 | 66,170 | 65,250 |
Under 60 | 100 | 80 | 70 | 70 | 60 |
60-64 | 17,940 | 18,040 | 18,000 | 17,040 | 16,570 |
65-69 | 15,670 | 15,100 | 14,650 | 14,580 | 14,760 |
70-79 | 23,650 | 23,210 | 22,930 | 22,480 | 22,120 |
80 and over | 13,090 | 12,830 | 12,310 | 11,990 | 11,750 |
Area/age | |||||
---|---|---|---|---|---|
Dudley North parliamentary constituency | 19,890 | 19,690 | 19,490 | 19,220 | 19,180 |
Under 60 | 40 | 30 | 20 | 20 | 20 |
60-64 | 4,620 | 4,610 | 4,660 | 4,500 | 4,500 |
65-69 | 4,290 | 4,320 | 4,290 | 4,400 | 4,570 |
70-79 | 7,320 | 7,180 | 7,100 | 6,990 | 6,860 |
80 and over | 3,620 | 3,550 | 3,410 | 3,310 | 3,230 |
Notes:
1. Figures are rounded to the nearest 10 and therefore totals may not sum.
2. Constituencies used are for the Westminster Parliament of May 2005.
3. The “under 60” category contains cases where an income support/jobseeker’s allowance claimant receives a payment on behalf of their partner who is aged 60 or over.
4. Figures for 2005-2006 have been revised. I have arranged for the full revised table to be placed in the Library today.
Source:
DWP Information Directorate 100% data.