asked Her Majesty's Government:Whether they will publish a list of applications made in respect of Northern Ireland to the EEC Social and Regional Funds showing the dates of application and decision and the progress so far made with each project.
Details of Northern Ireland's applications to the European Social and Regional Funds are provided in the following tables. In respect of the European Social Fund, information is not readily available in the precise form sought. Table A analyses applications to the fund by (i) applicant, (ii) the date of the application, (iii) the date of
TABLE A | ||||
Applicant | Date of Application | Date of Commission Decision | Amount Allocated £ millions | Total per Year £ millions |
(1) | (2) | (3) | ||
Dept of Manpower Services | 30. 9.72 | 1972/73 | 4·08 | 4·08 (1973) |
Dept of Manpower Services | 30. 9.73 | 1973/74 | 4·22 | |
Private Firms | 30. 9.73 | 1973/74 | 0·73 | 4·95 (1974) |
Dept of Manpower Services | 30. 9.74 | 1974/75 | 4·66 | |
Private Firms | 30. 9.74 | 1974/75 | 0·07 | 4·73 (1975) |
Dept of Manpower Services | 30. 9.75 | 1975/76 | 10·10 | |
Dept of Health & Social Services | 30. 9.75 | 1975/76 | 0·10 | |
Dept of Agriculture | 30. 9.75 | 1975/76 | 0·26 | |
Dept of Education | 30. 9.75 | 1975/76 | 0·32 | |
Ind Training Boards | 30. 9.75 | 1975/76 | 0·45 | |
NI Elect. Service | 30. 9.75 | 1975/76 | 0·62 | |
Private Firms | 30. 9.75 | 1975/76 | 1·77 | 13·62(1976) |
Dept of Manpower Services | 30. 9.76 | 1977 | 7·10 | |
Dept of Health & Social Services | 30. 9.76 | 1977 | 0·37 | |
Dept of Agriculture | 30. 9.76 | 1977 | 0·02 | |
Dept of Education | 30. 9.76 | 1977 | 0·73 | |
Ind Training Boards | 30. 9.76 | 1977 | 0·12 | |
Private Firms | 30. 9.76 | 1977 | 1·24 | 9·58 (1977) |
Dept of Manpower Services | 30. 9.77 | 1978 | 13·03 | |
Dept of Health & Social Services | 30. 9.77 | 1978 | 0·63 | |
Dept of Education | 30. 9.77 | 1978 | 0·33 | |
Dept of Environment (NI) | 30. 9.77 | 1978 | 0·21 | |
Dept of Agriculture | 30. 9.77 | 1978 | 0·36 | |
Ind Training Boards | 30. 9.77 | 1978 | 0·27 | |
NI Elect. Service | 30. 9.77 | 1978 | 0·15 | |
Private Firms | 30. 9.77 | 1978 | 1·03 | 16·01 (1978) |
Dept of Manpower Services | 21.10.78 | 1979 | 19·17 | |
Dept of Health & Social Services | 21.10.78 | 1979 | 0·99 | |
Dept of Education | 21.10.78 | 1979 | 1·64 | |
Ind Training Boards | 21.10.78 | 1979 | 0·83 | |
NI Elect. Service | 21.10.78 | 1979 | 1·00 | |
Private Firms | 21.10.78 | 1979 | 1·00 | 24·63 (1979) |
Dept of Manpower Services | 21.10.79 | 1980 | 19·43 | |
Dept of Health & Social Services | 21.10.79 | 1980 | 0·85 | |
Dept of Education | 21.10.79 | 1980 | 1·60 | |
Ind Training Boards | 21.10.79 | 1980 | 1·38 | |
Private Firms | 21.10.79 | 1980 | 2·20 | 25·46(1980) |
TOTAL | £103·06 | |||
(1) In 1973 the Department of Health and Social Services were responsible for activities now the function of the Department of Manpower Services. | ||||
(2) Applications submitted at various dates, up to date shown. | ||||
(3) Commission Decisions issued at various dates during period shown. |
the European Commission's decision on the application, ( iv) the amount of fund assistance allocated per application, and ( v) the total allocations for each year. On the question of progress on each project, the applications listed relate to programmes which continue from year to year. Applications to the European Regional Development Fund are provided at Table B(1 and 2). The rate of uptake on commitments is dependant upon the progress of the investments, ie the ERDF grants are payable when the expenditure on the projects has been incurred.
TABLE B.1
| |||||
NORTHERN IRELAND APPLICATIONS TO THE EUROPEAN REGIONAL DEVELOPMENT FUND—INDUSTRIAL
| |||||
Year
| Project
| Month and Year of Application
| Date of Commission Decision
| Commitment
| Receipts 30.9.80 |
1975 | Courtaulds Ltd Londonderry | September 1975 | 15 December 1975 | 5,566,594 | 5,566,594 |
1976 | Small Industry | September 1975 | 27 January 1976 | 1,026,527 | 872,548 |
1976 | Hotels | September 1975 | 27 January 1976 | 417,100 | 354,535 |
1976 | Small Industry | January 1976 | 27 April 1976 | 232,001 | 140,916 |
1976 | Small Industry | May 1976 | 14 July 1976 | 346,263 | 346,263 |
1977 | Ford Motor Company Ltd Belfast | December 1976 | 29 April 1977 | 1,210,846 | 1,150,304 |
1977 | Hughes Tool Company Ltd Belfast | December 1976 | 29 April 1977 | 960,750 | 720,562 |
1977 | Courtaulds Ltd Londonderry | March 1977 | 7 July 1977 | 1,412,813 | 1,268,342 |
1977 | Small Industry | June 1977 | 16 December 1977 | 394,991 | 96,076 |
1977 | Hotels | June 1977 | 16 December 1977 | 112,500 | 87,504 |
1978 | UK Optical Company Ltd Lurgan | October 1977 | 31 May 1978 | 598,737 | 449,053 |
1978 | Du Pont (UK) Ltd Londonderry | April 1978 | 5 September 1978 | 3,185,119 | 736,361 |
1978 | AVI Corporation Coleraine | April 1978 | 5 September 1978 | 1,355,600 | 390,860 |
1978 | Small Industry | July 1978 | 11 December 1978 | 1,274,638 | 955,979 |
1979 | Small Industry | December 1978 | 5 June 1979 | 1,122,450 | 841,837 |
1979 | Fisher Body Ltd Belfast | March 1978 | 10 September 1979 | 2,130,000 | — |
1979 | De Lorean Motor Cars Ltd Belfast | June 1979 | 17 December 1979 | 7,487,200 | 2,158,662 |
1980 | Small Industry | January 1980 | 12 May 1980 | 2,105,600 | — |
1980 | Small Industry | April 1980 | July 1980 | 645,400 | — |
1980 | Fisher Body Ltd Belfast | April 1980 | July 1980 | 4,208,190 | — |
TOTAL
| 35,793,319 | 16,136,396 |
TABLE B.2
| |||||
NORTHERN IRELAND APPLICATIONS TO EUROPEAN REGIONAL DEVELOPMENT FUND—INFRASTRUCTURE
| |||||
Year
| Project
| Month and Year of Application
| Date of Commission Decision
| Commitment
| Receipts 30.9.80 |
1975 | Industrial Estates | September 1975 | 16 October 1975 | 892,311 | 892,310 |
1975 | Water and Sewerage | September 1975 | 15 December 1975 | 391,200 | 332,510 |
1975 | Roads | September 1975 | 15 December 1975 | 600,000 | 600,200 |
1976 | Roads | June 1976 | 14 December 1976 | 780,300 | 780,300 |
1976 | Roads | January 1976 | 27 April 1976 | 861,600 | 861,600 |
1976 | Electricity | September 1975 | 27 January 1976 | 201,181 | 201,181 |
1976 | Electricity | April 1976 | 14 July 1976 | 404,580 | 384,351 |
1976 | Water and Sewerage | January 1976 | 27 April 1976 | 453,105 | 385,138 |
1976 | Water and Sewerage | July 1976 | 14 December 1976 | 523,680 | 445,127 |
1976 | Hillfarming (water) | January 1976 | 27 Apiil 1976 | 201,405 | 171,194 |
1976 | Hillfarming (Telecom) | June 1976 | 14 December 1976 | 47,206 | 47,206 |
1976 | Hillfarming (water) | June 1976 | 14 December 1976 | 190,140 | 161,619 |
1976 | Harbours | April 1976 | 14 July 1976 | 422,100 | 422,100 |
1976 | Advance Factory | June 1976 | 14 December 1976 | 30,000 | 23,437 |
1976 | Drainage | June 1976 | 14 December 1976 | 211,500 | 200,925 |
1976 | Industrial Estates | June 1976 | 14 December 1976 | 176,400 | 176,400 |
1976 | Telecommunications | June 1976 | 14 December 1976 | 46,415 | 46,349 |
1976 | Tourism | June 1976 | 14 December 1976 | 225,000 | 225,000 |
1976 | Londonderry Study | June 1976 | 22 December 1976 | 17,500 | 17,500 |
1977 | Roads | December 1976 | 29 April 1977 | 709,800 | 709,800 |
1977 | Water and Sewerage | December 1976 | 29 April 1977 | 220,791 | 187,671 |
1977 | Hillfarming (water) | December 1976 | 29 April 1977 | 9,600 | 9,120 |
1977 | Belfast Harbour | December 1976 | 29 April 1977 | 117,000 | 117,000 |
1977 | Harbours | June 1977 | 16 December 1977 | 459,000 | 308,987 |
1977 | Electricity | December 1976 | 7 July 1977 | 2,668,215 | 2,534,805 |
1977 | Tourism | December 1976 | 7 July 1977 | 114,000 | 101,400 |
1977 | Industrial Estates | June 1977 | 16 December 1977 | 349,998 | 296,298 |
1978 | Global Application | January 1978 | 31 May 1978 | 3,095,738 | 2,141,418 |
1978 | Global Application | June 1978 | 11 December 1978 | 866,081 | 673,666 |
1978 | Belfast Airport | January 1978 | 11 December 1978 | 3,850,000 | 5,637,900 |
1979 | Belfast Airport | January 1978 | 10 September 1979 | 3,667,200 | |
1979 | Dungannon By-Pass | July 1978 | 25 January 1979 | 1,365,000 | 1,160,250 |
1979 | Seymour Unit Stage III | December 1978 | 5 June 1979 | 2,039,520 | — |
1979 | Global Application | January 1979 | 5 June 1979 | 2,150,100 | 770,051 |
1979 | NIES/EIB Loan | March 1979 | 23 July 1979 | 7,882,550 | 7,882,550 |
1980 | Foyle Bridge | January 1980 | 12 May 1980 | 6,304,000 | — |
1980 | Global Application | January 1980 | 12 May 1980 | 2,960,383 | — |
1980 | Global Application | April 1980 | July 1980 | 2,545,522 | — |
TOTAL
| 48,050,121 | 28,905,174 |