The text on this page has been created from Hansard archive content, it may contain typographical errors.
Lord BLEASE
asked Her Majesty's Government:Whether they will publish details of the waiting lists for admission to hospitals in each of the four administrative Board areas in Northern Ireland for each quarter since December 1977, and in the following specialties: general surgery; ear, nose and throat; gynoecology; tonsils and adenoids; orthopaedic surgery; other specialties.
The PARLIAMENTARY UNDERSECRETARY of STATE, NORTHERN IRELAND OFFICE
(Lord Elton)
The information is as follows:
HEALTH BOARD | SPECIALTY | QUARTER ENDED | ||||||||||||
31.12.77 | 31.3.78 | 30.6.78 | 30.9.78 | 31.12.78 | 31.3.79 | 30.6.79 | 30.9.79 | 31.12.79 | 31.3.80 | 30.6.80 | ||||
Eastern | General Surgery | … | … | 2,963 | 2,601 | 2,736 | 2,833 | 3,000 | 3,195 | 3,453 | 3,263 | 3,345 | 3,329 | 2,918 |
Ear, Nose and Throat—Total | … | … | 2,838 | 2,553 | 2,683 | 2,452 | 2,431 | 2,874 | 2,881 | 2,670 | 2,606 | 2,404 | 2,524 | |
*Tonsils and Adenoids | … | … | (1,599) | (1,111) | (894) | |||||||||
Gynaecology | … | … | 1,536 | 1,124 | 1,095 | 984 | 1,004 | 992 | 1,049 | 1,031 | 1,059 | 1,092 | 1,159 | |
Traumatic and Orthopaedic Surgery | … | … | 3,470 | 3,677 | 3,926 | 4,046 | 4,139 | 4,454 | 4,880 | 4,699 | 4,695 | 4,599 | 4,891 | |
†Other Specialties | … | … | 5,087 | 5,223 | 5,650 | 5,098 | 5,042 | 5,129 | 5,198 | 5,182 | 4,916 | 5,055 | 5,189 | |
15,714 | 15,178 | 16,090 | 15,413 | 15,616 | 16,644 | 17,461 | 16,845 | 16,621 | 16,479 | 16,681 | ||||
Northern | General Surgery | … | … | 1,138 | 1,310 | 1,174 | 1,282 | 1,206 | 1,175 | 1,060 | 943 | 820 | 667 | 638 |
Ear, Nose and Throat—Total | … | … | 882 | 902 | 946 | 925 | 986 | 948 | 977 | 924 | 899 | 904 | 845 | |
*Tonsils and Adenoids | … | … | (632) | (691) | ||||||||||
Gynaecology | … | … | 522 | 513 | 525 | 455 | 443 | 396 | 525 | 499 | 484 | 486 | 345 | |
Traumatic and Orthopaedic Surgery | … | … | ||||||||||||
†Other Specialties | … | … | 47 | 67 | 68 | 53 | 50 | 74 | 53 | 51 | 57 | 70 | 73 | |
2,589 | 2,792 | 2,713 | 2,715 | 2,685 | 2,593 | 2,615 | 2,417 | 2,260 | 2,127 | 1,901 | ||||
Southern | General Surgery | … | … | 876 | 849 | 963 | 896 | 939 | 999 | 870 | 798 | 770 | 757 | 778 |
Ear, Nose and Throat—Total | … | … | 1,337 | 1,329 | 1,414 | 1,366 | 1,332 | 1,375 | 1,359 | 1,290 | 1,198 | 1,066 | 1,196 | |
*Tonsils and Adenoids | … | … | (728) | (731) | ||||||||||
Gynaecology | … | … | 281 | 338 | 386 | 413 | 437 | 545 | 484 | 478 | 509 | 565 | 593 | |
Traumatic and Orthopaedic Surgery | … | … | ||||||||||||
†Other Specialties | … | … | 64 | 79 | 90 | 88 | 88 | 110 | 106 | 73 | 79 | 95 | 100 | |
2,558 | 2,595 | 2,853 | 2,763 | 2,796 | 3,029 | 2,819 | 2,639 | 2,556 | 2,483 | 2,667 | ||||
Western | General Surgery | … | … | 484 | 494 | 632 | 613 | 659 | 844 | 727 | 774 | 752 | 774 | 526 |
Ear, Nose and Throat—Total | … | … | 390 | 392 | 420 | 383 | 430 | 594 | 796 | 733 | 727 | 801 | 787 | |
*Tonsils and Adenoids | … | … | (204) | (238) | ||||||||||
Gynaecology | … | … | 453 | 424 | 431 | 334 | 397 | 454 | 441 | 426 | 311 | 284 | 274 | |
Traumatic and Othopaedic Surgery | … | … | 460 | 301 | 369 | 423 | 297 | 340 | 331 | 358 | 340 | 335 | 336 | |
†Other Specialties | … | … | 162 | 202 | 172 | 192 | 216 | 298 | 243 | 180 | 186 | 237 | 187 | |
1,949 | 1,813 | 2,024 | 1,945 | 1,999 | 2,530 | 2,538 | 2,471 | 2,316 | 2,431 | 2,110 | ||||
TOTALS (all Boards) | … | … | 22,810 | 22,378 | 22,680 | 22,836 | 23,096 | 24,796 | 25,433 | 24,372 | 23,753 | 23,520 | 23,359 | |
*Where available. | ||||||||||||||
†Excludes psychiatric and mental handicap hospitals |