The text on this page has been created from Hansard archive content, it may contain typographical errors.
Lord Northfield
asked Her Majesty's Government:Whether they will give details of urban regeneration grants so far approved, and of the time taken to approve them in each case; and how many applications are still under consideration.
The Minister of State, Department of the Environment
(The Earl of Caithness)
The information requested is listed below.Six projects have been offered urban regeneration grant. These are:
Project name | Local authority | Grant (£m) | Private investment (£m) | Date received | Date of decision |
Whitworth St.* Granby Village | Manchester | 3.300 | 10.800 | 31/08/87 | 14/03/88 |
Whitworth St./Princess St. | Manchester | 0.473 | 1.656 | 10/07/87 | 17/12/87 |
Whitworth St. Albion House | Manchester | 0.301 | 1.178 | 10/07/87 | 17/12/87 |
Black brook | |||||
Valley Site 6 | Dudley | 3.563 | 17.224 | 24/07/87 | 22/12/87 |
Round Oak 2 | Dudley | 3.250 | 14.250 | 15/06/87 | 19/10/87 |
Anglican* Cathedral | Liverpool | 2.229 | 7.848 | 11/06/87 | 05/02/88 |
Totals | 13.116 | 52.956 | |||
* Schemes substantially revised after original application. |