asked Her Majesty's Government:Whether they will publish, for the latest convenient date, a list of foreign nationals in the prisons of England and Wales and of Scotland giving the name of the country and the number of prisoners who are citizens of that country.
Responsibility for this matter has been delegated to the Director General of the Prison Service, who has been asked to arrange for a reply to be given.
Letter to Lord Avebury from the Director General of the Prison Service, Mr. Richard Tilt, dated 20th May 1996.
Lady Blatch has asked me to reply to your recent Question asking for the number and nationalities of foreign nationals in the prison population.
Information for England and Wales is given in the attached table. Information for Scottish prisons is available from the Scottish Office.
Foreign nationals in the prison population of England and Wales on 30th April 1996 1, by nationality and sex | |||
Nationality
| Males
| Females
| Males and Females
|
All Nationalities
| 52,061 | 2,181 | 54,242 |
British
| 47,354 | 1,848 | 49,202 |
Foreign nationals
| 3,956 | 287 | 4,243 |
Europe
| 1,391 | 69 | 1,460 |
Albania | 6 | — | 6 |
Austria | 5 | — | 5 |
Azerbaijan | 1 | — | 1 |
Belgium | 28 | 4 | 32 |
Bosnia-Herzegovina | 2 | — | 2 |
Bulgaria | 5 | — | 5 |
Croatia | 1 | 1 | 2 |
Cyprus | 70 | 1 | 71 |
Czechoslovakia | 5 | — | 5 |
Denmark | 1 | 2 | 3 |
Finland | 3 | — | 3 |
France | 44 | 1 | 45 |
Georgia | 2 | — | 2 |
Germany | 55 | 5 | 60 |
Gibraltar | 1 | — | 1 |
Greece | 17 | — | 17 |
Hungary | 8 | 1 | 9 |
Iceland | 1 | — | 1 |
Irish Republic | 612 | 25 | 637 |
Italy | 83 | 4 | 87 |
Kirgizstan | 1 | — | 1 |
Latvia | 1 | — | 1 |
Lithuania | 9 | — | 9 |
Luxembourg | 1 | — | 1 |
Malta | 11 | 1 | 12 |
Netherlands | 122 | 17 | 139 |
Norway | 2 | — | 2 |
Poland | 29 | 3 | 32 |
Portugal | 38 | — | 38 |
Romania | 17 | — | 17 |
Russia | 11 | 1 | 12 |
San Marino | 1 | — | 1 |
Serbia | 2 | — | 2 |
Sweden | 3 | — | 3 |
Slovakia | 1 | — | 1 |
Spain | 24 | 1 | 25 |
Switzerland | 3 | — | 3 |
Turkey | 140 | 1 | 141 |
Turkmenistan | 2 | — | 2 |
Yugoslavia | 23 | 1 | 24 |
Asia
| 806 | 24 | 830 |
Bangladesh | 67 | 2 | 69 |
British Indian Ocean Territory | 2 | — | 2 |
Burma | 2 | — | 2 |
China | 26 | 1 | 27 |
Hong Kong | 11 | — | 11 |
India | 281 | 5 | 286 |
Indonesia | 3 | — | 3 |
Korea (south) | 1 | — | 1 |
Lao Peoples Democratic Republic | 1 | — | 1 |
Malaysia | 13 | — | 13 |
Maldives | 1 | — | 1 |
Nepal | 2 | — | 2 |
Pakistan | 311 | 7 | 318 |
Philippines | 4 | 5 | 9 |
Singapore | 8 | — | 8 |
Sri Lanka | 30 | 1 | 31 |
Foreign nationals in the prison population of England and Wales on 30th April 1996 1, by nationality and sex | |||
Nationality
| Males
| Females
| Males and Females
|
Thailand | 3 | 1 | 4 |
Vietnam | 34 | 2 | 36 |
Yemen (north) | 5 | — | 5 |
Yemen (south) | 1 | — | 1 |
West Indies
| 589 | 75 | 664 |
Anguilla | 1 | — | 1 |
Antigua | 7 | — | 7 |
Barbados | 19 | 2 | 21 |
Bermuda | 1 | — | 1 |
Cuba | 2 | — | 2 |
Dominica | 3 | 1 | 4 |
Dominican Republic | 5 | — | 5 |
Grenada | 13 | 1 | 14 |
Guyana | 33 | 13 | 46 |
Jamaica | 463 | 56 | 519 |
Montserrat | 3 | — | 3 |
St. Kitts and Nevis | 1 | — | 1 |
St. Lucia | 10 | 1 | 11 |
St. Vincent and the Grenadines | 4 | — | 4 |
Trinidad and Tobago | 23 | 1 | 24 |
Virgin Islands | 1 | — | 1 |
Central/South America
| 110 | 14 | 124 |
Argentina | 1 | — | 1 |
Belize | 2 | — | 2 |
Bolivia | 1 | — | 1 |
Brazil | 9 | 2 | 11 |
Chile | 1 | — | 1 |
Colombia | 65 | 7 | 72 |
Costa Rica | — | 1 | 1 |
Ecuador | 3 | — | 3 |
Honduras | 1 | — | 1 |
Mexico | 1 | — | 1 |
Nicaragua | 6 | — | 6 |
Panama | 1 | — | 1 |
Peru | 9 | 3 | 12 |
Uruguay | 1 | — | 1 |
Venezuela | 9 | 1 | 10 |
North America
| 73 | 17 | 90 |
Canada | 27 | 2 | 29 |
USA | 46 | 15 | 61 |
Middle East
| 113 | 3 | 116 |
Afghanistan | 17 | — | 17 |
Egypt | 9 | 1 | 10 |
Iran | 31 | — | 31 |
Iraq | 13 | — | 13 |
Israel | 10 | — | 10 |
Jordan | 6 | — | 6 |
Kuwait | 2 | — | 2 |
Lebanon | 13 | — | 13 |
Oman | 1 | — | 1 |
Foreign nationals in the prison population of England and Wales on 30th April 1996 1, by nationality and sex | |||
Nationality
| Males
| Females
| Males and Females
|
Saudi Arabia | 3 | — | 3 |
Syria | 5 | 2 | 7 |
United Arab Emirates | 3 | — | 3 |
Africa
| 827 | 79 | 906 |
Algeria | 102 | — | 102 |
Angola | 14 | 2 | 16 |
Benin | 1 | — | 1 |
Burundi | 1 | — | 1 |
Cameroon | 2 | — | 2 |
Central African Republic | 5 | — | 5 |
Congo | 1 | — | 1 |
Djibouti | 1 | — | 1 |
Ethiopia | 7 | 1 | 8 |
Gabon | 1 | — | 1 |
Gambia | 27 | 1 | 28 |
Ghana | 94 | 14 | 108 |
Guinea | 1 | — | 1 |
Ivory Coast | 6 | — | 6 |
Kenya | 39 | 3 | 42 |
Liberia | 9 | — | 9 |
Libya | 14 | — | 14 |
Madagascar | 1 | — | 1 |
Malawi | 4 | — | 4 |
Mauritania | 2 | 1 | 3 |
Mauritius | 12 | 1 | 13 |
Morocco | 31 | — | 31 |
Moza | |||
mbique | 2 | — | 2 |
Namibia | 1 | — | 1 |
Niger | 4 | — | 4 |
Nigeria | 245 | 42 | 287 |
Rwanda | 1 | — | 1 |
Seychelles | 2 | — | 2 |
Sierra Leone | 12 | — | 12 |
Somalia | 44 | 2 | 46 |
South Africa | 26 | 2 | 28 |
St. Helena | 1 | — | 1 |
Sudan | 6 | — | 6 |
Tanzania | 13 | 2 | 15 |
Togo | 3 | — | 3 |
Tunisia | 4 | 2 | 6 |
Uganda | 31 | 2 | 33 |
Zaire | 40 | — | 40 |
Zambia | 8 | 4 | 12 |
Zimbabwe | 9 | — | 9 |
Oceania
| 47 | 6 | 53 |
Australia | 34 | 2 | 36 |
Fiji | 1 | — | 1 |
New Zealand | 12 | 4 | 16 |
Unrecorded
| 751 | 46 | 797 |
1 Provisional data. |