The text on this page has been created from Hansard archive content, it may contain typographical errors.
Lord Hardy of Wath
asked Her Majesty's Government:How many citizens of member states of the Council of Europe have sought asylum within the United Kingdom during the last three years. [HL1277]
Lord Bassam of Brighton
The available information is given in the table. Information regarding certain member states of the Council is not separately identifiable within the statistics.
Asylum applications(1)received in the United Kingdom, excluding dependants. 1997 to 1999, nationals of member states of the Council of Europe | |||
1997 | 1998 | 1999 | |
Albania | 445 | 560 | 1,310 |
Bulgaria | 545 | 165 | 80 |
Croatia | 150 | 335 | 1,780 |
Cyprus | 495 | 90 | 20 |
Czech Republic | 240 | 515 | 1,790 |
Estonia | 20 | 115 | 455 |
Georgia | 30 | 15 | 70 |
Hungary | * | * | 15 |
Latvia | 140 | 520 | 515 |
Lithuania | 1,010 | 1,300 | 615 |
Macedonia | 20 | 50 | 90 |
Moldova | 20 | 25 | 180 |
Poland | 565 | 1,585 | 1,860 |
Romania | 605 | 1,015 | 1,985 |
Russia | 180 | 185 | 685 |
Slovakia | 290 | 835 | 70 |
Slovenia | 25 | 15 | 5 |
Turkey | 1,445 | 2,015 | 2,850 |
Ukraine | 490 | 370 | 755 |
(1)Figures rounded to nearest 5, with '*' = 1 or 2. |