The text on this page has been created from Hansard archive content, it may contain typographical errors.
Lord Lester of Herne Hill
asked Her Majesty's Government:What is their estimate of the size of the prison population in England and Wales over the next 10 years; and what is their estimate of the public expenditure to be incurred in housing the prison population over that period of time. [HL905]
Lord Bassam of Brighton
Revised projections of the prison population in England and Wales in December
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
Higher variant | |||||||||
Total | 64,800 | 64,600 | 65,000 | 67,100 | 71,700 | 74,000 | 75,900 | 77,400 | 79,200 |
Male | 61,500 | 61,300 | 61,700 | 63,700 | 67,500 | 69,700 | 71,600 | 73,000 | 74,000 |
Female | 3,200 | 3,300 | 3,400 | 3,400 | 4,200 | 4,300 | 4,300 | 4,400 | 4,500 |
Central variant | |||||||||
Total | 64,800 | 64,600 | 64,300 | 66,000 | 68,000 | 69,400 | 75,000 | 71,700 | 72,700 |
Male | 61,500 | 61,300 | 61,000 | 62,700 | 64,300 | 65,600 | 66,700 | 67,800 | 68,700 |
Female | 3,200 | 3,300 | 3,300 | 3,300 | 3,700 | 3,800 | 3,800 | 3,900 | 4,000 |
Lower variant | |||||||||
Total | 64,800 | 64,600 | 63,800 | 65,200 | 65,800 | 66,700 | 67,600 | 68,400 | 69,000 |
Male | 61,500 | 61,300 | 60,500 | 61,900 | 62,200 | 63,000 | 63,900 | 64,600 | 65,200 |
Female | 3,200 | 3,300 | 3,300 | 3,300 | 3,600 | 3,700 | 3,700 | 3,800 | 3,800 |
Note:
All figures relate to the projected prison population on the last day in June of each year. The male and female figures may not sum to the totals due to rounding.