asked Her Majesty's Government:
Which projects have benefited from Lottery funding in each district and unitary authority in Lancashire in each of the past three years and the current year; which bodies were responsible for delivering them; what was the purpose of each of them; and how much funding each received. [HL1407]
The figures for grants awarded during the last three completed financial years and the current financial year to date for the areas requested are set out in these tables. These figures are for grants that are recorded on the department's Lottery grants database as location specific. The Department for Culture, Media and Sport's Lottery Grants Database is searchable at www.lottery.culture.gov.uk and uses information supplied by the Lottery distributors.
Financial Year Amount Awarded Number of grants 2004-05 £1,656,838 31 2005-06 £5,897,468 47 2006-07 £886,449 47 2007-08 (To Date) £1,153,778 20
Financial Year Amount Awarded Number of grants 2004-05 £2,127,306 46 2005-06 £1,016,873 50 2006-07 £1,188,053 58 2007-08 (To Date) £1,050,406 26
Financial Year Amount Awarded Number of grants 2004-05 £47,137 10 2005-06 £1,517,500 11 2006-07 £220,413 13 2007-08 (To Date) £482,296 7
Financial Year Amount Awarded Number of grants 2004-05 £76,971 19 2005-06 £835,416 27 2006-07 £1,604,600 39 2007-08 (To Date) £102,827 9
Financial Year Amount Awarded Number of grants 2004-05 £646,176 38 2005-06 £1,696,666 53 2006-07 £571,535 59 2007-08 (To Date) £1,940,419 33
Financial Year Amount Awarded Number of grants 2004-05 £303,111 18 2005-06 £1,469,304 37 2006-07 £1,261,532 31 2007-08 (To Date) £637,645 15
Financial Year Amount Awarded Number of grants 2004-05 £7,852,562 52 2005-06 £1,978,180 54 2006-07 £1,592,294 54 2007-08 (To Date) £1,481,876 22
Financial Year Amount Awarded Number of grants 2004-05 £282,408 18 2005-06 £2,195,688 35 2006-07 £115,238 26 2007-08 (To Date) £757,683 13
Financial Year Amount Awarded Number of grants 2004-05 £251,873 50 2005-06 £1,818,454 36 2006-07 £1,205,998 25 2007-08 (To Date) £388,101 16
Financial Year Amount Awarded Number of grants 2004-05 £178,885 19 2005-06 £584,049 32 2006-07 £231,281 27 2007-08 (To Date) £473,622 13
Financial Year Amount Awarded Number of grants 2004-05 £1,020,404 28 2005-06 £575,391 35 2006-07 £333,247 33 2007-08 (To Date) £1,455,908 17
Financial Year Amount Awarded Number of grants 2004-05 £240,483 13 2005-06 £194,737 24 2006-07 £649,658 20 2007-08 (To Date) £348,760 12
Financial Year Amount Awarded Number of grants 2004-05 £1,859,560 24 2005-06 £906,850 39 2006-07 £1,224,880 36 2007-08 (To Date) £1,885,822 15
Financial Year Amount Awarded Number of grants 2004-05 £1,443,080 37 2005-06 £935,618 55 2006-07 £409,463 44 2007-08 (To Date) £1,493,763 15
Lottery grants have been awarded by the Big Lottery Fund, Heritage Lottery Fund, Sport England, Arts Council England, UK Film Council and UK Sport. Details of each grant individually could only be provided at disproportionate cost.