Written Answers To Questions
Wednesday, 22nd September, 1971
Social Services
Abortions
asked the Secretary of State for Social Services (1) how many abortions have been notified as having been carried out under the Abortion Act in the first full year of operation of the Act from 27th April, 1968, in the second full year of operation of the Act from 27th April, 1969, in the third full year of operation of the Act from 27th April, 1970, and in the three months from 27th April, 1971, respectively;(2) what has been the annual percentage increase in the number of abortions notified during the first three years of the Abortion Act's operations:(3) how many abortions have been notified as being carried out, and what percentage of the total abortions notified the figures represent, during each of the first three 12-month periods of the operation of the Abortion Act and in the three months from 27th April, 1971, on the ground that continuation of the pregnancy would endanger the life of the pregnant woman, and that continuation would involve risk to the physical or mental health of the woman greater than if the pregnancy were terminated, respectively:(4) how many abortions have been notified as being carried out, and what percentage of the total abortions notified the figures represent, during each of the first three 12-month periods of the operation of the Abortion Act and in the three months from 27th April, 1971, on the ground that continuation of the pregnancy would involve injury to the physical or mental health of any existing children of the pregnant woman's family greater than if the pregnancy were terminated;(5) how many abortions have been notified as being carried out, and what
| ABORTION ACT 1967—ENGLAND AND WALES | |||||||||
| April, 1968—March, 1969 | April, 1969—March, 1970 | April, 1970—March, 1971 | April, 1971—July, 1971 | ||||||
| Abortions notified | … | … | … | … | … | 33,598 | 60,558 | 88,915 | 31,202 |
| Rate per 100 live births | … | … | … | … | … | 4·1 | 7·7 | 11·2 | 15·6 |
| Percentage increase of notified abortions over previous year | … | … | … | … | … | — | 80·2 | 46·8 | — |
percentage of the total abortions notified the figures represent, during each of the first three 12-month periods of the operation of the Abortion Act and in the three months from 27th April, 1971, on the ground that there exists a substantial risk that if the child were born it would suffer from such physical or mental abnormalities as to be seriously handicapped;
(6) how many emergency operations were notified as having been carried out in each of the three 12-month periods since the Abortion Act came into operation on 27th April, 1968, and in the three months from 27th April, 1971, on the grounds of saving life and safeguarding health, respectively;
(7) how many abortions have been notified as having been carried out, and what percentage of the total abortions notified these represent, in each of the three 12-month periods since the Act came into operation on 27th April, 1968, and in the three months from 27th April, 1971, on single women, married women, widows, divorced or separated women, and women who already had borne children, respectively;
(8) how many abortions were notified as having been carried out during each of the three 12-month periods since the Abortion Act came into operation, and in the three months from 27th April, 1971, on women of 12 and under, between the ages of 12 and 16, between the ages of 16 and 18, between the ages of 18 and 21, and over 21, respectively; and what percentages of the total abortions notified during each of these periods these figures represent;
(9) what is the present rate of legal abortions per 100 live births, and in each of the years in which the Act has been in operation, commencing with 27th April, 1968, respectively.
Following is the information available:
April, 1968—March, 1969
| April, 1969—March, 1970
| April, 1970—March, 1971
| April, 1971—July, 1971
| |||||||
| Numbers and percentages of abortions notified, according to grounds— | ||||||||||
| (1, 2) Risk to life of woman, or risk of injury to physical or mental health of woman— | ||||||||||
| Number | … | … | … | … | … | … | 25,835 | 46,234 | 70,279 | 24,801 |
| Per cent. | … | … | … | … | … | … | 76·9 | 76·3 | 79·0 | 79·5 |
| (3) Risk of injury to physical or mental health of existing children— | ||||||||||
| Number | … | … | … | … | … | … | 1,355 | 2,509 | 3,681 | 1,042 |
| Per cent. | … | … | … | … | … | … | 4·0 | 4·1 | 4·1 | 3·3 |
| (4) Substantial risk of physical or mental abnormality in unborn child— | ||||||||||
| Number | … | … | … | … | … | … | 1,038 | 1,175 | 1,247 | 399 |
| Per cent. | … | … | … | … | … | … | 3·1 | 1·9 | 1·4 | 1·3 |
| (5, 6) Emergency operations on ground of risk to life of woman, or risk of injury to her physical or mental health— | ||||||||||
| Number | … | … | … | … | … | … | 74 | 36 | 44 | 4 |
| Grounds 2 and 4 (not included above)— | ||||||||||
| Number | … | … | … | … | … | … | 564 | 827 | 934 | 297 |
| Per cent. | … | … | … | … | … | … | 1·7 | 1·4 | 1·1 | 1·0 |
| Grounds 3 with others (not included above)— | ||||||||||
| Number | … | … | … | … | … | … | 4,732 | 9,777 | 12,730 | 4,659 |
| Per cent. | … | … | … | … | … | … | 14·1 | 16·1 | 14·3 | 14·9 |
| Numbers and percentages of abortions notified which were performed on— | ||||||||||
| Single women— | ||||||||||
| Number | … | … | … | … | … | … | 15,992 | 28,036 | 41,765 | 15,017 |
| Per cent. | … | … | … | … | … | … | 47·6 | 46·3 | 47·0 | 48·1 |
| Married women— | ||||||||||
| Number | … | … | … | … | … | … | 14,739 | 26,944 | 39,382 | 13,632 |
| Per cent. | … | … | … | … | … | … | 43·9 | 44·5 | 44·3 | 43·7 |
| Widowed, divorced and separated women— | ||||||||||
| Number | … | … | … | … | … | … | 2,743 | 5,434 | 7,647 | 2,519 |
| Per cent. | … | … | … | … | … | … | 8·2 | 9·0 | 8·6 | 8·1 |
| Women who had a previous live or stillbirth, or a miscarriage (including not stated cases)— | ||||||||||
| Number | … | … | … | … | … | … | 17,547 | 33,783 | 35,892* | Not available |
| Per cent. | … | … | … | … | … | … | 52·2 | 55·8 | 54·3* | Not available |
| Numbers and percentages of abortions notified which were performed on women aged— | ||||||||||
| Under 16 years— | ||||||||||
| Number | … | … | … | … | … | … | 770 | 1,339 | 1,915 | 575 |
| Per cent. | … | … | … | … | … | … | 2·3 | 2·2 | 2·2 | 1·8 |
| 16–19 years— | ||||||||||
| Number | … | … | … | … | … | … | 5,019 | 10,225 | 15,620 | 5,568 |
| Per cent. | … | … | … | … | … | … | 14·9 | 16·9 | 17·6 | 17·8 |
| 20+ years— | ||||||||||
| Number | … | … | … | … | … | … | 27,001 | 47,642 | 69,525 | 24,501 |
| Per cent | … | … | … | … | … | … | 80·4 | 78·7 | 78·2 | 78·5 |
| Not stated— | ||||||||||
| Number | … | … | … | … | … | … | 808 | 1,352 | 1,855 | 558 |
| Per cent. | … | … | … | … | … | … | 2·4 | 2·2 | 2·1 | 1·8 |
* April-December, 1970 only. | ||||||||||
asked the Secretary of State for Social Services what is the estimate of the annual number of illegal abortions carried out in each of the years since the Abortion Act came into operation.
I regret that this information is not available.
asked the Secretary of State for Social Services (1) how many deaths have resulted from legal abortions in each of the three 12-month periods since the Abortion Act came into operation on 27th April, 1968: and what was the maternal mortality death rate in these periods from all causes, legal abortions, and illegal abortions, respectively;
| DEATHS FROM MATERNAL CAUSES, AND DEATH RATES PER 1,000 TOTAL BIRTHS, IN ENGLAND AND WALES | |||||||||
| Deaths and death rates attributed to— | |||||||||
| Legal abortions (I.C.D. (8) 640, 641)— | |||||||||
| Deaths | … | … | … | … | … | … | 4 | 11 | 8 |
| Rates | … | … | … | … | … | … | 0·005 | 0·014 | 0·014 |
| Illegal abortions (I.CD. (8) 642)— | |||||||||
| Deaths | … | … | … | … | … | … | 18 | 16 | 9 |
| Rates | … | … | … | … | … | … | 0·022 | 0·020 | 0·015 |
| All maternal causes (I.C.D. (8) 630–678)— | |||||||||
| Death rates | … | … | … | … | … | … | 0·233 | 0·194 | 0·189 |
asked the Secretary of State for Social Services how many abortions were notified as having been carried out on women whose normal place of residence was given as abroad during each of the three 12-month periods since the Act came into operation on 27th
| NUMBERS OF ABORTIONS NOTIFIED IN EACH PERIOD WHICH WERE CARRIED OUT IN ENGLAND AND WALES ON WOMEN WHOSE USUAL ADDRESS WAS STATED TO BE OUTSIDE THE UNITED KINGDOM, THE CHANNEL ISLANDS, AND THE ISLE OF MAN | ||||||
| Country of residence | 27th April, 1968—March, 1969 | April, 1969—March, 1970 | April, 1970—December, 1970 | |||
| Belgium | … | … | … | 38 | 206 | 443 |
| Canada | … | … | … | 208 | 347 | 223 |
| Denmark | … | … | … | 4 | 46 | 63 |
| France | … | … | … | 112 | 624 | 1,818 |
| West Germany | … | … | … | 964 | 1,744 | 2,903 |
| Holland | … | … | … | 66 | 199 | 666 |
| Irish Republic | … | … | … | 91 | 129 | 210 |
| Italy | … | … | … | 8 | 23 | 43 |
| Norway, Sweden | 5 | 27 | 52 | |||
| Spain | … | … | … | 11 | 27 | 37 |
| Switzerland | … | … | … | 18 | 54 | 92 |
| U.S.A | … | … | … | 386 | 2,140 | 847 |
| (Countries with fewer than 20 cases per year have been omitted.) | ||||||
asked the Secretary of State for Social Services what was the number of admissions of women under the emergency bed services in general and in connection with abortions, respectively, in the years 1960 to 1971, by year.
Information in this form is available only for the London area. According to the London Emergency Bed Service, whose records do not identify admissions in connection with abortions before July, 1964, the figures for London are as follows:
(2) how many deaths have resulted from illegal abortions in each of the three 12-month periods since the Abortion Act came into operation on 27th April, 1968.
The following table gives the available information:April, 1968, and in the three months from 27th April, 1971: and what were the countries of residence of the women involved.
The following is the information available:
| Total female admissions | Female admissions in connection with abortions | |
| 1964 (July-December) | 14,861 | 2,976 |
| 1965 | 31,081 | 5,731 |
| 1966 | 29,244 | 5,101 |
| 1967 | 27,879 | 4,364 |
| 1968 | 27,465 | 3,740 |
| 1969 | 28,462 | 3,327 |
| 1970 | 27,334 | 3,210 |
| 1971 (January-June) | 12,366 | 1,510 |
asked the Secretary of State for Social Services what is the average time spent in hospital by National Health Service patients undergoing an abortion.
The median duration of stay for patients undergoing abortions in National Health Service hospitals in England and Wales in 1970 was 4½ days.
asked the Secretary of State for Social Services how many authorised places there are now for carrying out abortions; and if he will list their names and addresses.
There are at present 53 places approved by my right hon. Friend for the purposes of Section 1(3) of the Abortion Act, 1967, for treatment for the termination of pregnancy. Names and addresses of these nursing homes are as follows:
Gynaecologists
asked the Secretary of State for Social Services how
| Grade | Whole-time | Part-time | Honorary(1) | Total |
| Consultant | 54 | 485 | 59 | 598 |
| Senior hospital medical officers, medical assistants, senior registrars and other senior staff | 96 | 23 | 18 | 137 |
| Registrar and below | See note (2) | 1,336 |
Illegitimate Births
asked the Secretary of State for Social Services what has been the number of illegitimate births in each of the years 1950 to 1971; and what percentages they represent of the total birth rate.
The figures are as follows:
| ILLEGITIMATE LIVE BIRTHS AND RATES PER 1,000 TOTAL LIVE BIRTHS, ENGLAND AND WALES | ||
| Number | Rate | |
| 1950 | 35,250 | 51 |
| 1951 | 32,771 | 48 |
| 1952 | 32,549 | 48 |
| 1953 | 32,503 | 47 |
| 1954 | 31,609 | 47 |
| 1955 | 31,145 | 47 |
| 1956 | 33,534 | 48 |
| 1957 | 34,562 | 48 |
| 1958 | 36,174 | 49 |
| 1959 | 38,161 | 51 |
| 1960 | 42,707 | 54 |
| 1961 | 48,490 | 60 |
| 1962 | 55,376 | 66 |
| 1963 | 59,104 | 69 |
| 1964 | 63,340 | 72 |
| 1965 | 66,249 | 77 |
| 1966 | 67,056 | 79 |
| 1967 | 69,928 | 84 |
| 1968 | 69,806 | 85 |
| 1969 | 67,041 | 84 |
| 1970 | 64,744 | 83 |
| 1971 | Not available | |
Handicapped Persons (Counselling Services)
asked the Secretary of State for Social Services if he will investigate the working of counselling services for the handicapped such as exist
many full-time and part-time gynaecologists are in practice in England and Wales.
The relevant available figures relate to National Health Service hospital doctors in the speciality of gynaecology and obstetrics as a whole. The numbers at 30th September, 1970, the latest date for which this information is available were as follows:in the United States of America and other countries, details of which have been sent to him, with a view to setting up similar services in the United Kingdom.
I have written to the hon. Member.
Trade And Industry
Gas Supplies (Special Purposes)
asked the Secretary of State for Trade and Industry (1) whether he will introduce legislation to modify Section 52 of the Gas Act, 1948, to permit greater flexibility in the supply and distribution of gas for special purposes where cause can be shown in the national interest;(2) whether he will introduce legislation to amend Section 9 of the Continental Shelf Act, 1964, to enable the Central Electricity Generating Board to purchase natural gas direct from licensees who have made commercial finds on the United Kingdom section of the Continental Shelf.
I will bear my hon. Friend's suggestions in mind, along with others put to me in the context of the proposed Gas 83 Bill.
Pinnock Finance Company (Great Britain) Limited
asked the Secretary of State for Trade and Industry, why officers of the Pinnock Finance Company (Great Britain) Limited, stated in his Department inspector's report to have committed or been parties to serious offences, are not being prosecuted.
pursuant to the reply given by Mr. RIDLEY, OFFICIAL REPORT, 30th July, 1971, c. 192. I have been asked to reply.In June, 1970 the Director of Public Prosecutions discussed with me the Report which he had received. We decided that police investigations would not be justified at that stage. Of the potential defendants, the principal one had left the country some years previously and his whereabouts were not, and still are not, known. Moreover, some of the essential evidence would have to be obtained from persons living overseas and there is no means of requiring them to give that evidence.
Power Stations (Natural Gas Supplies)
asked the Secretary of State for Trade and Industry (1) whether he will give general directions to the Gas Council and area gas boards to permit the Central Electricity Generating Board to pipe natural gas purchased in liquefied form from anywhere outside the United Kingdom and the United Kingdom sector of the Continental Shelf from the port of entry to power stations;(2) whether he will introduce legislation to amend the Gas Act, 1948, to enable the Central Electricity Generating Board to pipe natural gas purchased in liquefied form from anywhere outside the United Kingdom and the United Kingdom sector of the Continental Shelf from the port of entry to power stations in selected parts of the United Kingdom.
No such action is necessary. Proposals from the C.E.G.B. to use natural gas from overseas in power stations would have to be considered on their merits.