Written Answers Continued From Column 126
Monday, 16th March 1998.
Disability Discrimination Act 1995: Historic Buildings
asked Her Majesty's Government:Whether they will issue regulations as provided for in Section 21(3) of the Disability Discrimination Act 1995 exempting historic or listed buildings from the provisions of Section 21(2) of the Act, [HL974]
When in force, Section 21(2) of the Disability Discrimination Act 1995 will require service providers to take reasonable steps to remove, alter, or provide a way of avoiding physical features of premises which make it impossible or unreasonably difficult for disabled people to use a service, Alternatively, they can provide the service by another reasonable means.Planning Policy Guidance Note (PPG 15) issued by the Department for the Environment, Transport and the Regions makes it clear that "it is important in principle that disabled people should have dignified easy access to and within historic buildings", and that with a proper approach "it should normally be possible to plan suitable access for disabled people without compromising a building's special interest". English Heritage's booklet
Easy Access to Historic Properties is designed to help those who own, manage, or are professionally concerned with historic properties to strike a balance between conservation and access.
The Disability Discrimination Act, in common with the Sex Discrimination Act and the Race Relations Act, cannot require anything to be done that would contravene another piece of legislation, Where a service provider must get statutory consent to a
Key Stage 1
| ||||||||||||
Table 1: Percentage of 7 year-olds attaining level 2 and above in the reading test/task
| ||||||||||||
Per cent.
| ||||||||||||
1997
| 1996
| 1995
| 1994
| |||||||||
Boys
| Girls
| Boys and Girls
| Boys
| Girls
| Boys and Girls
| Boys
| Girls
| Boys and Girls
| Boys
| Girls
| Boys and Girls
| |
| LEA Maintained | 73 | 82 | 77 | 70 | 81 | 75 | 71 | 81 | 76 | 73 | 83 | 78 |
| LEA Maintained Voluntary school | 81 | 89 | 85 | 78 | 87 | 83 | 79 | 87 | 83 | 80 | 88 | 84 |
| Grant Maintained | 83 | 90 | 86 | 81 | 88 | 84 | 81 | 88 | 85 | 80 | 88 | 84 |
| All Maintained schools | 75 | 84 | 80 | 73 | 83 | 78 | 73 | 83 | 78 | 75 | 85 | 80 |
| Independent School | 96 | 98 | 97 | 95 | 97 | 96 | 96 | 99 | 98 | 95 | 98 | 97 |
| All schools | 75 | 85 | 80 | 73 | 83 | 78 | 73 | 83 | 78 | 76 | 85 | 80 |
particular alteration, including listed building or scheduled monument consent, and that consent is not given, the Disability Discrimination Act will not have been contravened, However, a service provider would still need to take whatever other steps under the Act were reasonable to provide the service.
The Government will be consulting on proposals for regulations when they have announced the timetable for introducing the remaining rights in Part III of the Disability Discrimination Act, including those in Section 21.
England: Analysis Of National Curriculum Tests 1994–1997
asked Her Majesty's Government:Whether they will publish data for England showing for all state schools, independent and all schools taken together, the percentage of all 7 year-old pupils in each of the years 1994 to 1997 passing National Curriculum tests at level 2 or better together with the average level attained per pupils and the corresponding average subject age of pupils, calculated using the relationship between expected National Curriculum level and actual pupil age published by the Department for Education and Employment, in the following subjects; mathematics, reading (where appropriate, showing data separately for the reading task and the reading comprehension test) and writing, showing separately for the state schools the percentages and averages for local education authority schools, voluntary schools (including together voluntary controlled, voluntary aided and special agreement schools) and grant-maintained schools showing data separately for boys, girls and all pupils and including for each category of school, the number of schools and the number of 7 year-old pupils. [HL866]
The attached tables present the information requested for (i) reading, (ii) writing, and (iii) mathematics for 1994 to 1997 for boys and girls separately. The department does not collect individual pupil data at Key Stage 1 and therefore cannot calculate the age standardised levels attained.
Table 2: Average level attained by 7 year-olds in the reading test/task
| ||||||||||||
1997
| 1996
| 1995
| 1994
| |||||||||
Boys
| Girls
| Boys and Girls
| Boys
| Girls
| Boys and Girls
| Boys
| Girls
| Boys and Girls
| Boys
| Girls
| Boys and Girls
| |
| LEA Maintained | 1.8 | 2.0 | 1.9 | 1.9 | 2.1 | 2.0 | 1.9 | 2.2 | 2.0 | 1.9 | 2.1 | 2.0 |
| LEA Maintained Voluntary school | 1.9 | 2.1 | 2.0 | 2.0 | 2.2 | 2.1 | 2.1 | 2.3 | 2.2 | 2.1 | 2.2 | 2.1 |
| Grant Maintained | 2.0 | 2.2 | 2.1 | 2.1 | 2.3 | 2.2 | 2.2 | 2.3 | 2.2 | 2.1 | 2.2 | 2.1 |
| All Maintained schools | 1.8 | 2.0 | 1.9 | 1.9 | 2.1 | 2.0 | 2.0 | 2.2 | 2.1 | 2.0 | 2.2 | 2.1 |
| Independent School | 2.4 | 2.6 | 2.5 | 2.5 | 2.6 | 2.6 | 2.6 | 2.7 | 2.7 | 2.5 | 2.6 | 2.6 |
| All schools | 1.8 | 2.0 | 1.9 | 1.0 | 2.1 | 2.0 | 2.0 | 2.2 | 2.1 | 2.0 | 2.2 | 2.1 |
Table 3: Percentage of 7 year-olds attaining level 2 and above in the writing test
| ||||||||||||
Per cent.
| ||||||||||||
1997
| 1996
| 1995
| 1994
| |||||||||
Boys
| Girls
| Boys and Girls
| Boys
| Girls
| Boys and Girls
| Boys
| Girls
| Boys and Girls
| Boys
| Girls
| Boys and Girls
| |
| LEA Maintained | 73 | 83 | 78 | 72 | 83 | 77 | 73 | 83 | 78 | 58 | 72 | 65 |
| LEA Maintained Voluntary school | 80 | 89 | 84 | 79 | 88 | 83 | 80 | 88 | 84 | 65 | 77 | 71 |
| Grant Maintained | 82 | 90 | 86 | 82 | 89 | 85 | 81 | 89 | 85 | 77 | 77 | 71 |
| All Maintained schools | 75 | 85 | 80 | 74 | 85 | 79 | 75 | 85 | 80 | 61 | 74 | 67 |
| Independent School | 94 | 97 | 96 | 95 | 97 | 96 | 96 | 99 | 97 | 88 | 95 | 92 |
| All schools | 75 | 85 | 80 | 74 | 85 | 79 | 75 | 85 | 80 | 61 | 74 | 67 |
Table 4: Average level attained by 7 year-olds in the writing test
| ||||||||||||
1997
| 1996
| 1995
| 1994
| |||||||||
Boys
| Girls
| Boys and Girls
| Boys
| Girls
| Boys and Girls
| Boys
| Girls
| Boys and Girls
| Boys
| Girls
| Boys and Girls
| |
| LEA Maintained | 1.7 | 1.9 | 1.8 | 1.7 | 1.9 | 1.8 | 1.8 | 2.0 | 1.9 | 1.6 | 1.9 | 1.8 |
| LEA Maintained Voluntary school | 1.8 | 2.0 | 1.9 | 1.8 | 2.0 | 1.9 | 1.9 | 2.1 | 2.0 | 1.7 | 1.9 | 1.8 |
| Grant Maintained | 1.8 | 2.0 | 1.9 | 1.8 | 2.0 | 1.9 | 2.0 | 2.1 | 2.0 | 1.8 | 2.0 | 1.9 |
| All Maintained schools | 1.7 | 1.9 | 1.8 | 1.7 | 1.9 | 1.8 | 1.8 | 2.0 | 1.9 | 1.7 | 1.9 | 1.8 |
| Independent School | 2.1 | 2.2 | 2.1 | 2.1 | 2.2 | 2.2 | 2.4 | 2.5 | 2.5 | 2.2 | 2.4 | 2.3 |
| All schools | 1.7 | 1.9 | 1.8 | 1.7 | 1.9 | 1.8 | 1.8 | 2.0 | 1.9 | 1.7 | 1.9 | 1.8 |
Table 5: Percentage of seven year-olds attaining level 2 and above in the mathematics test
| ||||||||||||
Per cent.
| ||||||||||||
1997
| 1996
| 1995
| 1994
| |||||||||
Boys
| Girls
| Boys and Girls
| Boys
| Girls
| Boys and Girls
| Boys
| Girls
| Boys and Girls
| Boys
| Girls
| Boys and Girls
| |
| LEA Maintained | 80 | 84 | 82 | 79 | 82 | 80 | 75 | 79 | 77 | 78 | 82 | 80 |
| LEA Maintained Voluntary school | 86 | 89 | 87 | 85 | 87 | 86 | 82 | 84 | 83 | 83 | 86 | 85 |
| Grant Maintained | 87 | 89 | 88 | 86 | 87 | 87 | 83 | 86 | 84 | 82 | 87 | 84 |
| All Maintained schools | 82 | 85 | 84 | 81 | 83 | 82 | 77 | 80 | 79 | 80 | 83 | 81 |
| Independent School | 97 | 98 | 97 | 96 | 97 | 96 | 96 | 97 | 97 | 95 | 97 | 96 |
| All schools | 82 | 85 | 84 | 81 | 84 | 82 | 77 | 81 | 79 | 80 | 83 | 82 |
Table 6: Average level attained by seven year-olds in the mathematics test
| ||||||||||||
1997
| 1996
| 1995
| 1994
| |||||||||
Boys
| Girls
| Boys and Girls
| Boys
| Girls
| Boys and Girls
| Boys
| Girls
| Boys and Girls
| Boys
| Girls
| Boys and Girls
| |
| LEA Maintained | 2.0 | 2.0 | 2.0 | 1.9 | 2.0 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 2.0 | 2.0 |
| LEA Maintained Voluntary school | 2.1 | 2.1 | 2.1 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.1 | 2.1 | 2.1 |
| Grant Maintained | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 |
| All Maintained schools | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.9 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Independent School | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.5 | 2.4 | 2.4 | 2.4 | 2.5 | 2.5 |
| All schools | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.9 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Table 7: Number of Schools and 7 year-olds participating in the Key Stage 1 assessment tests
| ||||||||
1997
| 1996
| 1995
| 1994
| |||||
Schools
| Pupils
| Schools
| Pupils
| Schools
| Pupils
| Schools
| Pupils
| |
| LEA Maintained | 10,333 | 426,601 | 10,325 | 418,396 | 10,159 | 419,060 | 4,982 | 186,266 |
| LEA Maintained Voluntary school | 5,841 | 163,529 | 5,851 | 159,446 | 5,815 | 159,231 | 3,640 | 90,139 |
| Grant Maintained | 392 | 16,481 | 363 | 15,176 | 329 | 13,975 | 165 | 7,240 |
| All Maintained schools | 16,566 | 606,611 | 16,539 | 593,018 | 16,303 | 592.266 | 8,787 | 283,645 |
| Independent school | 274 | 5,765 | 235 | 4,960 | 211 | 4,444 | 162 | 3,465 |
| All schools | 16,840 | 612.376 | 16,774 | 597,978 | 16,514 | 596,710 | 8,949 | 287,110 |
asked Her Majesty's Government:Whether they will publish data for England derived from the results of the National Curriculum tests for Key Stage 1 for each of the years 1994 to 1997 showing for each current (1997) local education authority the total number of 7 year-old pupils in state primary schools, the number of such 7 year-old pupils obtaining each of the levels 3, 2A, 2B, 2C and 1, together with the number of pupils failing to achieve level 1 for whatever reason and the average level
| Table 1—Key Stage 1 reading test results for 1995, analysed by local education authority | |||||||||||
| Number of pupils at each level | |||||||||||
| No. of schools | N | D | W | 1 | 2 | 2A | 2B | 2C | 3 | Average level | |
| City of London | 1 | 0 | 0 | 0 | 15 | 6 | 0 | 1 | 5 | 7 | 1.7 |
| Camden | 42 | 15 | 7 | 37 | 354 | 564 | 272 | 197 | 95 | 481 | 2.0 |
| Greenwich | 71 | 44 | 5 | 80 | 829 | 1,250 | 477 | 548 | 225 | 763 | 1.9 |
| Hackney | 56 | 51 | 32 | 71 | 673 | 912 | 343 | 376 | 193 | 517 | 1.8 |
| Hammersmith & Fulham | 40 | 6 | 17 | 26 | 306 | 612 | 243 | 249 | 120 | 360 | 2.0 |
| Islington | 52 | 26 | 7 | 41 | 561 | 843 | 347 | 336 | 160 | 676 | 2.0 |
| Kensington & Chelsea | 26 | 5 | 7 | 6 | 157 | 421 | 135 | 212 | 74 | 285 | 2.1 |
| Lambeth | 73 | 20 | 6 | 67 | 577 | 1,086 | 408 | 457 | 221 | 673 | 2.0 |
| Lewisham | 70 | 16 | 12 | 50 | 784 | 1,180 | 445 | 498 | 237 | 878 | 2.0 |
| Southwark | 71 | 27 | 6 | 59 | 776 | 1,261 | 430 | 551 | 280 | 881 | 2.0 |
| Tower Hamlets | 65 | 28 | 13 | 84 | 922 | 1,136 | 365 | 487 | 284 | 560 | 1.8 |
| Wandsworth | 63 | 7 | 7 | 51 | 455 | 1,013 | 400 | 395 | 218 | 781 | 2.1 |
| Westminster | 39 | 16 | 13 | 24 | 223 | 606 | 215 | 280 | 111 | 395 | 2.1 |
| Barking | 38 | 6 | 13 | 18 | 555 | 1,110 | 366 | 497 | 247 | 609 | 2.0 |
| Barnet | 74 | 11 | 15 | 52 | 623 | 1,439 | 580 | 647 | 212 | 1,197 | 2.1 |
| Bexley | 60 | 5 | 0 | 38 | 567 | 1,305 | 527 | 586 | 192 | 1,029 | 2.1 |
| Brent | 52 | 18 | 8 | 68 | 573 | 1,400 | 615 | 571 | 214 | 794 | 2.0 |
| Bromley | 68 | 6 | 2 | 16 | 515 | 1,430 | 596 | 655 | 179 | 1,549 | 2.3 |
| Croydon | 71 | 12 | 5 | 36 | 585 | 1.738 | 706 | 753 | 279 | 1,483 | 2.2 |
| Ealing | 65 | 20 | 13 | 72 | 725 | 1,469 | 615 | 598 | 256 | 1,133 | 2.1 |
| Enfield | 60 | 14 | 17 | 61 | 685 | 1,533 | 609 | 624 | 300 | 1,143 | 2.1 |
| Haringey | 56 | 17 | 11 | 83 | 644 | 1,164 | 412 | 497 | 255 | 860 | 2.0 |
| Harrow | 39 | 12 | 15 | 34 | 374 | 1,196 | 554 | 440 | 202 | 909 | 2.2 |
| Havering | 54 | 5 | 0 | 23 | 470 | 1,401 | 592 | 615 | 194 | 1,088 | 2.2 |
| Hillingdon | 54 | 10 | 8 | 32 | 667 | 1,366 | 527 | 571 | 268 | 998 | 2.1 |
| Hounslow | 45 | 12 | 18 | 52 | 594 | 1,254 | 563 | 476 | 215 | 671 | 2.0 |
| Kingston upon Thames | 30 | 6 | 3 | 14 | 229 | 731 | 329 | 277 | 125 | 501 | 2.2 |
| Merton | 40 | 9 | 2 | 35 | 361 | 888 | 340 | 352 | 196 | 686 | 2.1 |
| Newham | 61 | 38 | 5 | 128 | 1,042 | 1,590 | 573 | 625 | 392 | 764 | 1.8 |
| Redbridge | 45 | 10 | 6 | 45 | 497 | 1,296 | 550 | 571 | 175 | 1,030 | 2.1 |
| Richmond upon Thames | 34 | 6 | 0 | 6 | 182 | 691 | 321 | 274 | 96 | 814 | 2.4 |
| Sutton | 33 | 4 | 5 | 11 | 337 | 953 | 408 | 418 | 127 | 824 | 2.2 |
| Waltham Forest | 48 | 32 | 7 | 68 | 774 | 1,315 | 477 | 555 | 283 | 709 | 1.9 |
| Birmingham | 295 | 97 | 66 | 230 | 3,739 | 6,223 | 2.236 | 2,752 | 1,235 | 4,172 | 2.0 |
| Coventry | 93 | 12 | 9 | 71 | 916 | 1.801 | 793 | 700 | 308 | 1,329 | 2.1 |
| Dudley | 87 | 16 | 28 | 38 | 849 | 1.786 | 751 | 767 | 268 | 1,173 | 2.0 |
| Sandwell | 102 | 29 | 16 | 72 | 1,163 | 1.858 | 699 | 814 | 345 | 1,031 | 1.9 |
| Solihull | 58 | 4 | 1 | 12 | 471 | 1,102 | 464 | 519 | 119 | 1,182 | 2.2 |
| Walsall | 89 | 14 | 6 | 45 | 917 | 1,504 | 568 | 649 | 287 | 1,176 | 2.0 |
| Wolverhampton | 83 | 16 | 5 | 52 | 769 | 1,549 | 659 | 652 | 238 | 1,015 | 2.0 |
| Knowsley | 65 | 5 | 8 | 35 | 547 | 1,157 | 492 | 465 | 200 | 624 | 2.0 |
| Liverpool | 149 | 31 | 24 | 77 | 1,459 | 3,021 | 1,269 | 1,200 | 552 | 1.874 | 2.0 |
| St. Helens | 65 | 12 | 6 | 19 | 457 | 1,151 | 494 | 487 | 170 | 770 | 2.1 |
attained per pupil for each of the tests for mathematics, reading (where appropriate, showing data separately for the reading task and the reading comprehension test) and writing. [HL863]
The attached tables show the information requested for 1995, 1996 and 1997, In 1994, around a half of all maintained schools participated in the Key Stage 1 National Curriculum assessment tests and therefore estimates at local education authority level are not reliable.
Table 1—Key Stage I reading test results for 1995, analysed by local education authority
| |||||||||||
Number of pupils at each level
| |||||||||||
No. of schools
| N
| D
| W
| 1
| 2
| 2A
| 2B
| 2C
| 3
| Average level
| |
| Sefton | 86 | 11 | 7 | 16 | 483 | 1,638 | 697 | 696 | 245 | 1,350 | 2.2 |
| Wirral | 84 | 10 | 1 | 30 | 545 | 1.848 | 794 | 761 | 293 | 1,305 | 2.2 |
| Bolton | 106 | 13 | 3 | 53 | 750 | 1.704 | 778 | 643 | 283 | 1,158 | 2.1 |
| Bury | 68 | 4 | 7 | 31 | 362 | 1,102 | 453 | 483 | 166 | 905 | 2.2 |
| Manchester | 157 | 59 | 39 | 147 | 1,631 | 2,788 | 974 | 1,159 | 655 | 1,497 | 1.9 |
| Oldham | 84 | 27 | 3 | 59 | 811 | 1,318 | 513 | 560 | 245 | 862 | 2.0 |
| Rochdale | 82 | 19 | 16 | 50 | 727 | 1,374 | 541 | 581 | 252 | 907 | 2.0 |
| Salford | 88 | 15 | 5 | 37 | 689 | 1,407 | 554 | 584 | 268 | 970 | 2.1 |
| Stockport | 95 | 5 | 6 | 28 | 606 | 1.708 | 784 | 685 | 239 | 1,418 | 2.2 |
| Tamcside | 81 | 21 | 4 | 45 | 669 | 1,410 | 529 | 618 | 263 | 1,013 | 2.1 |
| Trafford | 69 | 7 | 10 | 38 | 471 | 1,185 | 495 | 494 | 196 | 1,079 | 2.2 |
| Wigan | 123 | 10 | 4 | 64 | 732 | 1.965 | 838 | 771 | 356 | 1,310 | 2.1 |
| Barnsley | 85 | 12 | 9 | 25 | 770 | 1,379 | 528 | 598 | 253 | 761 | 2.0 |
| Doncaster | 99 | 13 | 9 | 43 | 856 | 1.852 | 696 | 804 | 352 | 1,274 | 2.1 |
| Rotherham | 89 | 2 | 1 | 44 | 862 | 1,525 | 549 | 694 | 282 | 972 | 2.0 |
| Sheffield | 130 | 33 | 14 | 102 | 1,623 | 2,803 | 1,055 | 1,132 | 616 | 1,659 | 2.0 |
| Bradford | 125 | 38 | 25 | 57 | 1,154 | 2.210 | 866 | 961 | 383 | 1,382 | 2.0 |
| Calderdale | 82 | 11 | 0 | 16 | 622 | 1,163 | 509 | 454 | 200 | 938 | 2.1 |
| Kirklees | 136 | 38 | 7 | 102 | 1,283 | 2.241 | 868 | 961 | 412 | 1,584 | 2.0 |
| Leeds | 239 | 36 | 19 | 133 | 1.869 | 3,987 | 1,624 | 1,673 | 690 | 3,166 | 2.1 |
| Wakefield | 115 | 8 | 9 | 58 | 936 | 1.953 | 845 | 818 | 290 | 1,283 | 2.0 |
| Gateshead | 76 | 3 | 10 | 33 | 492 | 1,135 | 404 | 512 | 219 | 783 | 2.1 |
| Newcastle upon Tyne | 79 | 17 | 26 | 35 | 727 | 1,411 | 573 | 566 | 272 | 991 | 2.0 |
| North Tyneside | 62 | 16 | 3 | 18 | 432 | 1,172 | 475 | 500 | 197 | 813 | 2.1 |
| South Tyneside | 52 | 8 | 15 | 46 | 457 | 1,014 | 408 | 435 | 171 | 593 | 2.0 |
| Sunderland | 91 | 11 | 11 | 58 | 916 | 1.804 | 716 | 752 | 336 | 1,253 | 2.0 |
| Isles of Scilly | 3 | 0 | 1 | 0 | 3 | 7 | 4 | 0 | 3 | 17 | 2.4 |
| Bath & NE Somerset | 61 | 4 | 2 | 6 | 345 | 754 | 333 | 312 | 109 | 680 | 2.2 |
| City of Bristol | 102 | 25 | 25 | 89 | 1,191 | 2.110 | 854 | 830 | 426 | 1,288 | 2.0 |
| North Somerset | 57 | 4 | 2 | 14 | 298 | 965 | 424 | 379 | 162 | 792 | 2.2 |
| South Gloucestershire | 81 | 7 | 4 | 25 | 544 | 1,351 | 531 | 559 | 261 | 1,150 | 2.2 |
| Hartlepool | 32 | 7 | 9 | 11 | 282 | 611 | 244 | 250 | 117 | 396 | 2.0 |
| Middlesbrough | 44 | 7 | 8 | 35 | 565 | 955 | 390 | 386 | 179 | 553 | 1.9 |
| Redcar and Cleveland | 51 | 1 | 15 | 13 | 426 | 1,010 | 428 | 394 | 188 | 589 | 2.1 |
| Stockton on Tees | 57 | 7 | 12 | 39 | 460 | 1,116 | 423 | 467 | 226 | 822 | 2.1 |
| City of Kingston upon Hull | 85 | 19 | 3 | 79 | 1,195 | 1,674 | 742 | 654 | 278 | 830 | 1.9 |
| East Riding of Yorkshire | 122 | 11 | 20 | 12 | 504 | 1.764 | 808 | 685 | 271 | 1,368 | 2.2 |
| North East Lincolnshire | 44 | 5 | 1 | 25 | 610 | 1,201 | 570 | 465 | 166 | 585 | 2.0 |
| North Lincolnshire | 60 | 3 | 5 | 21 | 398 | 907 | 404 | 353 | 150 | 698 | 2.1 |
| North Yorkshire | 316 | 5 | 6 | 41 | 924 | 2,804 | 1,143 | 1,171 | 490 | 2,598 | 2.2 |
| City of York | 51 | 5 | 0 | 17 | 370 | 854 | 336 | 361 | 157 | 745 | 2.2 |
| Bedfordshire | 134 | 17 | 10 | 48 | 741 | 2.066 | 827 | 906 | 333 | 1,484 | 2.1 |
| Luton | 37 | 20 | 7 | 38 | 662 | 1,234 | 490 | 510 | 234 | 674 | 2.0 |
| Buckinghamshire | 168 | 9 | 21 | 52 | 857 | 2.335 | 1,093 | 885 | 357 | 2.067 | 2.2 |
| Milton Keynes | 66 | 13 | 10 | 28 | 691 | 1,150 | 408 | 476 | 266 | 885 | 2.0 |
| Derbyshire | 277 | 13 | 17 | 35 | 1,327 | 3,635 | 1,555 | 1,442 | 638 | 2,739 | 2.2 |
| Derby City | 54 | 13 | 19 | 23 | 579 | 1,127 | 392 | 524 | 211 | 891 | 2.1 |
| Dorset | 129 | 5 | 11 | 16 | 683 | 1.809 | 756 | 732 | 321 | 1,556 | 2.2 |
| Poole | 23 | 2 | 2 | 14 | 343 | 668 | 303 | 277 | 88 | 537 | 2.1 |
| Bournemouth | 21 | 3 | 15 | 6 | 252 | 544 | 208 | 212 | 124 | 477 | 2.1 |
| Durham | 219 | 15 | 17 | 65 | 1,314 | 2,847 | 1,122 | 1,210 | 515 | 1.934 | 2.1 |
| Darlington | 30 | 13 | 11 | 6 | 208 | 646 | 276 | 274 | 96 | 425 | 2.1 |
| East Sussex | 144 | 18 | 5 | 27 | 892 | 2.339 | 937 | 986 | 416 | 1.942 | 2.2 |
| Brighton and Hove | 47 | 7 | 4 | 29 | 573 | 1,135 | 425 | 495 | 215 | 715 | 2.0 |
| Hampshire | 322 | 16 | 9 | 107 | 2,496 | 6,466 | 2,431 | 2,838 | 1,197 | 5,610 | 2.2 |
| Portsmouth | 36 | 7 | 0 | 14 | 581 | 1,040 | 400 | 465 | 175 | 686 | 2.0 |
| Southampton | 49 | 5 | 1 | 46 | 783 | 1,312 | 465 | 579 | 268 | 648 | 1.9 |
| Leicestershire | 226 | 9 | 24 | 57 | 1,308 | 3,348 | 1,361 | 1,420 | 567 | 2,490 | 2.1 |
| Leicester City | 70 | 31 | 13 | 98 | 1,301 | 1.872 | 682 | 758 | 432 | 817 | 1.8 |
| Rutland | 17 | 0 | 0 | 2 | 45 | 175 | 85 | 64 | 26 | 150 | 2.3 |
| Staffordshire | 309 | 7 | 13 | 73 | 1.836 | 4,670 | 1.963 | 1.953 | 754 | 3,623 | 2.2 |
| Stoke-on-Trent | 83 | 10 | 7 | 65 | 923 | 1,611 | 618 | 723 | 270 | 838 | 1.9 |
| Wiltshire | 203 | 7 | 13 | 34 | 783 | 2.168 | 916 | 833 | 419 | 1.892 | 2.2 |
| Swindon | 48 | 2 | 15 | 19 | 512 | 1,051 | 447 | 434 | 170 | 837 | 2.1 |
| Berkshire | 223 | 29 | 15 | 111 | 1.825 | 4,263 | 1.763 | 1.741 | 759 | 3,404 | 2.1 |
| Cambridgeshire | 209 | 30 | 5 | 57 | 1,429 | 3,331 | 1,410 | 1,396 | 525 | 2,652 | 2.1 |
| Cheshire | 401 | 18 | 5 | 133 | 2.172 | 5,562 | 2,409 | 2.296 | 857 | 4,779 | 2.2 |
| Cornwall | 234 | 12 | 25 | 35 | 1,013 | 2,777 | 1,163 | 1,138 | 476 | 2.098 | 2.2 |
Table 1—Key Stage 1 reading lest results for 1995, analysed by local education authority
| |||||||||||
Number of pupils at each level
| |||||||||||
No. of schools
| N
| D
| W
| 1
| 2
| 2A
| 2B
| 2C
| 3
| Average level
| |
| Cumbria | 251 | 15 | 17 | 40 | 1,069 | 2,502 | 1,054 | 1,101 | 347 | 2.085 | 2.2 |
| Devon | 414 | 32 | 66 | 82 | 2.325 | 5,935 | 2,514 | 2,494 | 927 | 3,856 | 2.1 |
| Essex | 485 | 60 | 33 | 151 | 3,866 | 8,672 | 3,464 | 3,875 | 1,333 | 6,568 | 2.1 |
| Gloucestershire | 237 | 16 | 28 | 58 | 1,102 | 2,906 | 1,289 | 1,207 | 410 | 2.393 | 2.2 |
| Hereford and Worcester | 282 | 16 | 32 | 50 | 1,423 | 3,806 | 1,624 | 1,599 | 583 | 3,136 | 2.2 |
| Hertfordshire | 386 | 34 | 20 | 113 | 2.037 | 5,651 | 2.262 | 2,408 | 981 | 4,891 | 2.2 |
| Isle of Wight | 26 | 1 | 0 | 8 | 152 | 390 | 157 | 160 | 73 | 258 | 2.1 |
| Kent | 505 | 46 | 50 | 212 | 3,722 | 8,617 | 3,467 | 3,665 | 1,485 | 7,044 | 2.1 |
| Lancashire | 580 | 115 | 20 | 205 | 4,086 | 8,508 | 3,942 | 3,337 | 1,229 | 5,757 | 2.1 |
| Lincolnshire | 286 | 6 | 12 | 62 | 1,302 | 3,389 | 1,370 | 1,519 | 500 | 2,703 | 2.2 |
| Norfolk | 318 | 7 | 31 | 93 | 1.748 | 4,036 | 1,608 | 1.701 | 727 | 2,649 | 2.1 |
| Northamptonshire | 231 | 15 | 14 | 48 | 1,555 | 3,669 | 1,509 | 1,562 | 598 | 2,828 | 2.1 |
| Northumberland | 146 | 1 | 17 | 21 | 598 | 1.771 | 689 | 719 | 363 | 1,356 | 2.2 |
| Nottinghamshire | 221 | 42 | 11 | 33 | 492 | 1,044 | 448 | 451 | 145 | 763 | 2.0 |
| Oxfordshire | 181 | 7 | 10 | 49 | 929 | 2.171 | 915 | 894 | 362 | 1.719 | 2.1 |
| Shropshire | 188 | 16 | 19 | 53 | 1,038 | 2.222 | 831 | 1,000 | 391 | 1.923 | 2.1 |
| Somerset | 218 | 15 | 1 | 43 | 956 | 2,757 | 1,126 | 1,153 | 478 | 2.083 | 2.2 |
| Suffolk | 255 | 10 | 11 | 72 | 1,601 | 3,805 | 1,594 | 1,565 | 646 | 2,570 | 2.1 |
| Surrey | 272 | 9 | 31 | 80 | 1,681 | 4,835 | 1.931 | 2.024 | 880 | 4,318 | 2.2 |
| Warwickshire | 192 | 5 | 4 | 57 | 1,125 | 2,611 | 1,123 | 1,081 | 407 | 2.251 | 2.2 |
| West Sussex | 214 | 21 | 29 | 60 | 1,457 | 3,715 | 1,462 | 1,673 | 580 | 3,090 | 2.2 |
| NATIONAL | 16,208 | 2.127 | 1,580 | 6,762 | 118,901 | 264,683 | 107,749 | 111,110 | 45,824 | 195,822 | 2.1 |
Table 2—Key Stage 1 reading lest results for 1996, analysed by local education authority
| |||||||||||
Number of pupils at each level
| |||||||||||
No, of schools
| N
| D
| W
| 1
| 2
| 2A
| 2B
| 2C
| 3
| Average level
| |
| City of London | 1 | 0 | 0 | 4 | 3 | 8 | 0 | 2 | 6 | 13 | 2.1 |
